OS | EOL | NAME |
CentOS 7 | 30 June 2024 | - |
CentOS 8 Stream | 31 May 2024 | - |
CentOS 9 Stream | 31 May 2027 | CentOS9Stream.iso |
Debian 10 | 01 Jun 2024 | - |
Debian 11 | 15 Aug 2026 | Debian11.iso |
Debian 12 | 10 Jun 2028 | Debian12.iso |
Ubuntu Server 18 LTS |
01 Apr 2023 | - |
Ubuntu Server 20 LTS | 01 Apr 2025 | UbuntuServer20.iso |
Ubuntu Server 22 LTS |
01 Apr 2027 | UbuntuServer22.iso |
Ubuntu Server 24 LTS |
01 Apr 2029 | UbuntuServer24.iso |
AlmaLinux 8 | 01 Mar 2029 | AlmaLinux8.iso |
AlmaLinux 9 | 31 May 2032 | AlmaLinux9.iso |
RockyLinux 8 | 31 May 2029 | |
RockyLinux 9 | 31 May 2032 | |
OracleLinux 7 | 01 Jul 2024 | - |
OracleLinux 8 | 01 Jul 2029 | |
OracleLinux 9 | 01 Jun 2034 | |
OpenSUSE 15 | TBA | |
VzLinux 7 | 30 Jun 2024 | - |
VzLinux 8 | 31 May 2029 | |
VzLinux 9 | 31 May 2032 | |
RosaLinux12 | TBA | |
ArchLinux 2022 | TBA | |
AltLinux10 | TBA | |
AlpineLinux 3 | 22 Nov 2024 | |
RHEL 7 | 30 Jun 2024 | - |
RHEL 8 | 31 May 2029 | |
RHEL 9 | 31 May 2032 | |
CloudLinux 7 | 30 Jun 2024 | - |
CloudLinux 8 | 31 May 2029 | |
CloudLinux 9 | 31 May 2032 | |
SlackWare 15 | TBA | |
Fedora Server 37 | 15 Dec 2023 | - |
Fedora Server 38 | 21 May 2024 | - |
Fedora Server 39 | TBA | |
Fedora Server 40 |
TBA | |
FreeBSD 13 | 31 Jan 2026 | |
FreeBSD 14 | TBA | |
Windows Server 2012 (BYOL) | 10 Oct 2023 | - |
Windows Server 2016 (BYOL) |
12 Jan 2027 | WindowsServer2016.iso |
Windows Server 2019 (BYOL) | 09 Jan 2029 | WindowsServer2019.iso |
Windows Server 2022 (BYOL) | 14 Oct 2031 | WindowsServer2022.iso |
Windows Server 2025 (BYOL) | TBA | WindowsServer2025.iso |